PRODUCTS: Servers
Dell makes it easy to find the perfect tower, rack or blade servers. Dell started with a clean sheet to create a versatile server portfolio designed to address your key concerns around reliability, data protection, increased memory capacity and I/O, as well as better performance with the latest and greatest processors for your demanding environments.
Manageable, Scalable and Flexible
Dell PowerEdge server portfolio offers a range of options with easy configuration, powerful open-standard systems management, scalable storage and flexible services
![]() |
![]() |
![]() |
![]() |
|
| Type | PowerEdge T110 | PowerEdge T110 | PowerEdge T110 | PowerEdge T710 |
| Kataloški | R023P/456 | R023P/757 | R023P/458 | F864K/468 |
| Processor | Intel Core i3-540 (3.06GHz, 2C/4T, 4MB) | Intel Xeon X3440 (2.53GHz, 4C, 8M) | Intel Xeon X3430 (2.40GHz, 4C, 8M) | Intel Xeon E5503 Processor (2.00Ghz, 2C, 4MB) |
| FSB | 1333 MHz | 1333 MHz | 1333 MHz | 1066 MHz |
| Chipset | Intel X3400 | Intel X3400 | Intel X3400 | Intel 5520 |
| Type | DDR3 1333MHz | DDR3 1333MHz | DDR3 1333MHz | DDR3 1333MHz |
| Quantity | 2GB (1x2048MB) | 4GB (2x2048MB) | 2GB (1x2048MB) | 4GB (4x1024MB) |
| Graphics card | Matrox G200eW w/ | Matrox G200eW w/ | Matrox G200eW w/ | Matrox G200eW w/ |
| Video memory | 8MB Memory | 8MB Memory | 8MB Memory | 8MB Memory |
| HDD Capacity | 500GB SATA (7200 rpm) | 500GB SATA (7200 rpm) | 500GB SATA (7200 rpm) | (3)250GB SATA (7200 rpm) |
| Optical | 16X DVD+/-RW Drive | - | 16X DVD+/-RW Drive | 16X DVD-ROM Drive |
| PCI | 2 | 2 | 2 | - |
| PCIe | 1 | 1 | 1 | One x16, Four x8, One x4, One x8 Storage slot |
| PCIe (Gfx) | 1 | 1 | 1 | - |
| Optical | - | - | - | - |
| MediaCard | - | - | - | - |
| H x W x D (cm) | 41,85 x 18,86 x 46,38 | 41,85 x 18,86 x 46,38 | 41,85 x 18,86 x 46,38 | 46,63 x 21,79 x 73,18 |
| Form Factor | Tower | Tower | Tower | Tower |
| Service | 5 years warranty | 3 years warranty | 5 years warranty | 3 years warranty |
| Operating system | - | - | - | - |
| Mouse | Dell MS111 USB Optical Mouse | - | Dell MS111 USB Optical Mouse | Dell Optical MS111 Black Mouse |
| Keyboard | Slovenian (QWERTY) Dell Standard Quietkey USB Keyboard Black | US/Euro (QWERTY) Dell Standard Quietkey USB Keyboard Black | Slovenian (QWERTY) Dell Standard Quietkey USB Keyboard Black | Slovenian (QWERTY) Dell Standard Quietkey USB Keyboard Black |
| Network | Intel PRO 1000PT GbE Single port server adapter | Intel PRO 1000PT GbE Single port server adapter | Intel PRO 1000PT GbE Single port server adapter | dual port embedded Broadcom® NetXtreme IITM 5709c Gigabit Ethernet NIC with failover and load balancing. |
| RAID | SAS 6/iR internal controller for cabled HD configuration | SAS 6/iR internal controller for cabled HD configuration | SAS 6/iR internal controller for cabled HD configuration | PERC H200 Integrated RAID controller |
| Redudant PSU | - | - | - | 2 PSU (1100W) |
| Misc / Options | PE T110 Electronic System Documentation, iDRAC6 Embedded BMC | PE T110 Electronic System Documentation, iDRAC6 Embedded BMC | PE T110 Electronic System Documentation, iDRAC6 Embedded BMC | Embedded Broadcom GbE LOM with TOE; iDRAC6 Express; Sliding Ready Rack Rails |
![]() |
![]() |
![]() |
|
| Type | PowerEdge R210 | PowerEdge R410 | PowerEdge R510 |
| Kataloški | R024P/343 | P762M/346 | 89C9D/345 |
| Processor | Intel Xeon Processor X3440 (2,53GHz 4C 8MB) | Intel Xeon Processor E5620 (2,4 GHz 4C 12MB Cache | Intel Xeon Processor E5620 (2,40GHz, 4C, 12MB) |
| FSB | 1333 MHz | 1066 MHz | 1066 MHz |
| Chipset | Intel 5500 | Intel 5500 | Intel 5500 |
| Type | DDR3 1333MHz | DDR3 1333MHz | DDR3 1333MHz |
| Quantity | 4GB (2x 2048MB) | 8GB (2x 4GB) | 16GB (4x 4GB) |
| Graphics card | Matrox G200eW w/ | Matrox G200eW w/ | Matrox G200eW w/ |
| Video memory | 8MB Memory | 8MB Memory | 8MB Memory |
| HDD Capacity | 500GB SATA (7200 rpm) | 2x 1TB Near Line SAS 6Gbps 7.2k | 2 x 300GB SAS 6Gbps 15k 3.5" |
| Optical | 16X DVD+/-RW Drive | - | - |
| PCI | - | - | - |
| PCIe | One x16 slot | One x16 slot & one Storage x4 slot | 3 |
| PCIe (Gfx) | - | - | 1 |
| Optical | - | - | - |
| MediaCard | - | - | - |
| H x W x D (cm) | 4,30 x 43,40 x 62,71 | 4,30 x 43,40 x 62,71 | 8,64 x 43,66 x 60,96 |
| Form Factor | Rack | Rack | Rack |
| Service | 3 years warranty | 3 years warranty | 3 years warranty |
| Operating system | - | - | - |
| Mouse | - | - | - |
| Keyboard | - | - | - |
| Network | One dual-port Broadcom BCM 5716 | - | Intel Gigabit ET Dual Port Server Adapter, Cu, PCIe x4 |
| RAID | - | PERC H700A 512MB Cache | SAS 6/iR internal controller for 8HDD (R1 configuration) |
| Redudant PSU | 2 PSU (500W) | 2 PSU (750W) | |
| Misc / Options | iDRAC6 Express Embedded BMC; 2/4-Post static rack rails; 1U Rack Bezel | iDRAC6 Embedded BMC; Sliding ready rack rails | ; Rack bazel iDRAC6 Embedded BMC; Sliding Ready rack rails |
Our other products
NEWS
DISTI conference
Network and Storage Enterprise Day
Google+ pages
Google+ for businesses and brands
DISTI conference
DoesIT matter conference
F-Secure
F-Secure Internet Security 2012 - Complete Protection for Your Computer and Online Life
DISTI conference
DISTI conference - Does it matter?

















