PRODUCTS: Monitors
Get the most out of the super wide viewing angle with IPS technology, and other great features such as brilliant screen resolution, high contrast ratio, and accurate and vivid colour details, perfect for visual enthusiasts.
Choose Dell UltraSharp monitors for an impressive front-of-screen experience. Get the most out of the super wide viewing angle with IPS technology, and other great features such as brilliant screen resolution, high contrast ratio, and accurate and vivid colour details, perfect for visual enthusiasts.
Built for the demands of day-to-day business, the Dell E Series monitors are easy to use and give you just the right features to get productive. Plus, with their focus on long-term affordability, Dell E Series monitors have a low total cost of ownership.
![]() |
![]() |
![]() |
![]() |
|
| Type | E1910H | E190S | U2410 | 2209WA |
| Panel Size | 18.5" (47 cm) | 19" (48,26cm) | 24" (69,96cm) | 22" (55,88 cm) |
| Display Type | Thin film transistor (TFT) active matrix liquid crystal displa | Thin film transistor (TFT) active matrix liquid crystal displa | Thin film transistor (TFT) active matrix liquid crystal displa | Thin film transistor (TFT) active matrix liquid crystal displa |
| Screen ration | 16:10 | 5:4 | 16:10 | 16:09 |
| Panel Type | TN - Twisted Nematic | TN - Twisted Nematic | IPS | TN - Twisted Nematic |
| Special features | - | - | PremierColor | - |
| Adjustable Stand (HAS) | - | - | HAS | HAS |
| 90° Rotation | - | - | 90° | - |
| USB Ports | - | - | 4 USB ports, Card reader | 4 USB ports |
| Soundbar DC outlet | - | - | Yes | - |
| Connectors | VGA | VGA | VGA, DVI with HDCP, | DVI, HDMI x2 |
| Resolution | 1366 x 768 WXGA | 1280 x 1024 SXGA | 1920 x 1200 WUXGA | 1920 x 1080 Full HD |
| Pixel Pitch | 0,3 mm | 0,264 mm | 0,27 mm | 0,282 mm |
| Response time | 5 ms | 5 ms | 6 ms | 2ms |
| Contrast Ratio | 1000:1 | 800:1 | 80,000:1 | 1000:01:00 |
| Brightness | 250cd/m2 | 250cd/m2 | 400cd/m2 | 300cd/m2 |
| Color depth | 16.7 million colors | 16.7 million colors | 1.07 billion colors | 16.7 million colors |
| Viewing Angle | 160° | 160° | 178° | 178° |
| Vesa Mount | 100 mm | 100 mm | 100 mm | 100 mm |
| Base Serviece | 3 year warranty | 3 years warranty | 3 years warranty | 3 years warranty |
Our other products
NEWS
DISTI conference
Network and Storage Enterprise Day
Google+ pages
Google+ for businesses and brands
DISTI conference
DoesIT matter conference
F-Secure
F-Secure Internet Security 2012 - Complete Protection for Your Computer and Online Life
DISTI conference
DISTI conference - Does it matter?
















