PRODUCTS: Laptops
Choose from a range of fun, versatile laptops designed to make life simpler from the classroom to the family room. Connect and share with friends and family. Tackle your to-do list with ease. And enjoy stylish design options, high-definition displays and other choice features, all at a price that fits your budget.
Experience a perfect union of power, artistry and style. Beautifully engineered from the inside out, our premier-class laptops combine premium materials, brilliant HD displays and leading-edge technology into a mobile experience that feels as remarkable as it looks.
|
|
|||||
![]() |
![]() |
![]() |
![]() |
||
| Tip | Inspiron 15R | Inspiron 15R | Inspiron 15R | Inspiron 15R | |
| Kataloški | D7GXJ/962/284 | D7GXJ/551/red | D7GXJ/971 | D7GXJ/971/black | |
| Processor | Intel DualCore P6100 (2,0GHz, 3MB) | Intel DualCore P6200 (2,13GHz, 3MB) | Intel DualCore P6100 (2,0GHz, 3MB) | Intel DualCore P6100 (2,0GHz, 3MB) | |
| FSB | 800 Mhz | 800 Mhz | 800 Mhz | 800 Mhz | |
| Chipset | Intel 5 Series express chipset (HM57) | Intel 5 Series express chipset (HM57) | Intel 5 Series express chipset (HM57) | Intel 5 Series express chipset (HM57) | |
| Type | DDR3 1333MHz Dual channel | DDR3 1333MHz Dual channel | DDR3 1333MHz Dual channel | DDR3 1333MHz Dual channel | |
| Quantity | 4 GB (2x 2048MB) | 4 GB (2x 2048MB) | 4 GB (2x 2048MB) | 4 GB (2x 2048MB) | |
| Chipset | Intel Graphics Media Accelerator HD | ATI Mobility Radeon HD 5470 | ATI Mobility Radeon HD 5470 | ATI Mobility Radeon HD 5470 | |
| Memory | Shared | 512 MB | 512 MB | 512 MB | |
| HDD capacity | 320GB SATA (5400 rpm) | 320GB SATA (5400 rpm) | 320GB SATA (5400 rpm) | 320GB SATA (5400 rpm) | |
| HDD options | - | - | - | - | |
| Misc. | - | - | - | - | |
| Ports | 3x USB 2.0, eSATA, RJ45, Audio (1-line out, 1 Mic-in) | 3x USB 2.0, eSATA, RJ45, Audio (1-line out, 1 Mic-in) | 3x USB 2.0, eSATA, RJ45, Audio (1-line out, 1 Mic-in) | 3x USB 2.0, eSATA, RJ45, Audio (1-line out, 1 Mic-in) | |
| Cards | ExpressCard slot | ExpressCard slot | ExpressCard slot | ExpressCard slot | |
| iR / Serial | - | - | - | - | |
| Video out | VGA, HDMI | VGA, HDMI | VGA, HDMI | VGA, HDMI | |
| Sound / Webcam | HD Audio int. Microphone / int. Webcam (1,3 MP) | HD Audio int. Microphone / int. Webcam (1,3 MP) | HD Audio int. Microphone / int. Webcam (1,3 MP) | HD Audio int. Microphone / int. Webcam (1,3 MP) | |
| Ethernet | 10 / 100 | 10 / 100 | 10 / 100 | 10 / 100 | |
| Wireless / MoBro | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | |
| Height | 2,59 cm (f) / 3,78 cm (b) | 2,59 cm (f) / 3,78 cm (b) | 2,59 cm (f) / 3,78 cm (b) | 2,59 cm (f) / 3,78 cm (b) | |
| Width | 37,35 cm | 37,35 cm | 37,35 cm | 37,35 cm | |
| Depth | 24,4 cm | 24,4 cm | 24,4 cm | 24,4 cm | |
| Weight | 2,64 kg | 2,64 kg | 2,64 kg | 2,64 kg | |
| Battery life | 6-cell: 4,5 sati | 6-cell: 4,5 sati | 6-cell: 4,5 sati | 6-cell: 4,5 sati | |
| Screen | HD WLED 15.6" Widescreen XGA (1366x768) | HD WLED 15.6" Widescreen XGA (1366x768) | HD WLED 15.6" Widescreen XGA (1366x768) | HD WLED 15.6" Widescreen XGA (1366x768) | |
| Operating system | Ubuntu Edition Version 9.10 | Ubuntu Edition Version 9.10 | Ubuntu Edition Version 9.10 | Ubuntu Edition Version 9.10 | |
| Security | - | - | - | - | |
| Colors | Mars Black | Red | Red | Black | |
| Docking option | - | - | - | - | |
| Other | - | - | - | - | |
| Base service | 3 years warranty | 3 years warranty | 3 years warranty | 3 years warranty |
|
|
|
|||||
![]() |
![]() |
![]() |
![]() |
|||
| Tip | Inspiron 17R | Inspiron 17R | Vostro 1015 | Vostro V13 | ||
| Kataloški | K5G97/344 | K5G97/345 | VP1HN/0035 | 2PYFY/0037 | ||
| Processor | Intel i3-2310M (2,1GHz, 3MB) | Intel i5-2410M (2,3GHz, 3MB) | Intel Pentium Core2Duo T6670 (2,2 GHz 2MB Cache) | Intel Pentium Core2 Solo SU3500 (1,4 GHz 3MB Cache) | ||
| FSB | 800 Mhz | 800 Mhz | 800 MHz | 800 MHz | ||
| Chipset | Intel 6 Series Express Chipset (HM67) | Intel 6 Series Express Chipset (HM67) | Intel 45 Express | Mobile Intel GS45 Express | ||
| Type | DDR3 1333MHz Dual channel | DDR3 1333MHz Dual channel | DDR2 800MHz | DDR3 1066MHz | ||
| Quantity | 4 GB (1x 4GB) | 4 GB (1x 4GB) | 4GB | 2GB | ||
| Chipset | nVidia GeForce GT 525M Dual Core | nVidia GeForce GT 525M Dual Core | Intel Integrated Graphics Media Accelerator 4500MHD | Intel Integrated Graphics Media Accelerator 4500MHD | ||
| Memory | 1GB | 1GB |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
||
| HDD capacity | 500GB SATA (5400 rpm) | 640GB SATA (5400 rpm) | 320GB SATA (5400 rpm) | 320GB SATA (7200 rpm) | ||
| HDD options | - | - | - | - | ||
| Misc. | - | - | - | - | ||
| Ports | 2x USB 3.0, 1x USB 2.0, 1x USB 2.0 with E-SATA & Power Share | 2x USB 3.0, 1x USB 2.0, 1x USB 2.0 with E-SATA & Power Share | 4x USB 2.0, RJ45(RJ11), 1394, Headphone jack, Microphone jack, Audio jack, 5-in-1 card reader | 1x USB 2.0, 1x USB/eSATA, RJ45, Microphone jack, Headphone jack, 5-in-1 card reader | ||
| Cards | - | - | ExpressCard slot | ExpressCard slot | ||
| iR / Serial | - | - | - | - | ||
| Video out | VGA, HDMI | VGA, HDMI | VGA | VGA | ||
| Sound / Webcam | Audio out, Microphone in / 1-0MP Integrated 1280x720 native HD Webcam | Audio out, Microphone in / 1-0MP Integrated 1280x720 native HD Webcam | Int. Microphone / int. Webcam (2,0 MP) | Int. Microphone / int. Webcam (1,3 MP) | ||
| Ethernet | 10 / 100 | 10 / 100 | 10 / 100 / 1000 | 10 / 100 / 1000 | ||
| Wireless / MoBro | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | ||
| Height | 3,13 cm (f) / 3,56 cm (b) | 3,13 cm (f) / 3,56 cm (b) | 2,65 cm (f) / 3,68 cm (b) | 1,65 cm (f) / 1,97 cm (b) | ||
| Width | 41,84 cm | 41,84 cm | 37,6 cm | 33 cm | ||
| Depth | 28,68 cm | 28,68 cm | 24,79 cm | 23 cm | ||
| Weight | 3,24 kg | 3,24 kg | 2,16 kg | 1,59 kg | ||
| Battery life | 6-cell: 4,5 sati | 6-cell: 4,5 sati | 6-cell: 6 sati | 6-cell: 6 sati | ||
| Screen | HD+ WLED 17.3" (1600x900) | HD+ WLED 17.3" (1600x900) | 15.6" HD (1366 X 768) WLED Anti-Glare or TrueLifeTM Display | 13.3" diagonal LED-backlit HD (1366 x 768) Anti-glare | ||
| Operating system | FreeDOS | FreeDOS | Ubuntu Edition Version 8.10 | Ubuntu Edition Version 9.4 | ||
| Security | - | - | - | - | ||
| Colors | Diamond Black | Diamond Black | Black | Grey | ||
| Docking option | - | - | - | - | ||
| Other | - | - | - | - | ||
| Base service | 5 years warranty | 5 years warranty | 3 years warranty | 3 years warranty |
![]() |
![]() |
![]() |
![]() |
|
| Tip | Vostro V130 | Alienware M11x | Latitude E5520M | Latitude E5520 |
| Kataloški | RV1CP1/291 | YTDCT/709 | JYJF7/758 | KHFTD/344 |
| Processor | Intel Core i3-380 (2.53Ghz, 3MB) | Intel i5-520UM (1.86 GHz, 3MB) | Intel Core 2 Duo T6670 (2.2GHz, 2MB cache, Dual Core) | One Intel Core i5-2410M (2.30GHz, 3MB cache, Dual Core) |
| FSB | 800 MHz | 1066Mhz | 1066Mhz | 1066Mhz |
| Chipset | Mobile Intel® HM57 Express Chipset | Mobile Intel GS45 Chipset | Mobile Intel® HM65 Express Chipset | Mobile Intel® HM65 Express Chipset |
| Type | DDR3 1066MHz | DDR3 800Mhz | DDR3 1066Mhz | DDR3 1066Mhz |
| Quantity | 2GB (1x 2048MB) | 4 GB (2x 2048MB) | 2 GB (1x 2048MB) | 4 GB (1x 4GB) |
| Chipset | Mobile Intel® Graphics Media Accelerator HD | Nvidia GeForce GT 335M | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
| Memory |
Integrated Graphics with Shared Memory |
1GB | Shared | Shared |
| HDD capacity | 320GB SATA (7200 rpm) | 500GB SATA (7200rpm) | 500GB SATA (7200rpm) | 500GB SATA (7200rpm) |
| HDD options | - | - | - | - |
| Misc. | - | - | - | - |
| Ports | 2x USB 2.0, 1x USB/eSATA, RJ45, Microphone jack, Headphone jack, 5-in-1 card reader | 3x USB 2.0, RJ45, IEEE 1394, HDMI, 3-in-1 Media card reader, Microphone jack, Headphone/speaker out | 4x USB 2.0, 1x USB/eSATA combo, Memory card reader, 1394, Docking port, 1 full & 2 half mini card slots | 4x USB 2.0, 1x USB/eSATA combo, Memory card reader, 1394, Docking port, 1 full & 2 half mini card slots |
| Cards | ExpressCard slot | - | ExpressCard slot 54mm | ExpressCard slot 54mm |
| iR / Serial | - | - | - | - |
| Video out | VGA/HDMI user accessible SIM card slot | - | VGA/HDMI | VGA/HDMI |
| Sound / Webcam | Int. Microphone / int. Webcam (2 MP) | Int. Microphone / int. Webcam (2 MP) | - | - |
| Ethernet | 10 / 100 / 1000 | 10 / 100 | 10/100/1000 | 10/100/1000 |
| Wireless / MoBro | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth | 802.11 Wifi, Bluetooth |
| Height | 1,65 cm (f) / 1,97 cm (b) | 3.27 cm (f/m) | 3,02 cm (f) /3,32 cm (b) | 3,02 cm (f) /3,32 cm (b) |
| Width | 33 cm | 28,5 cm | 38,8 cm | 38,8 cm |
| Depth | 23 cm | 23,33 cm | 25,1 cm | 25,1 cm |
| Weight | 1,59 kg | 1,99 kg | 2,33 kg | 2,33 kg |
| Battery life | 6-cell: 6 sati | 8-cell | 6-cell | 4-cell |
| Screen | 13.3 inch HD WLED Display (1366x768) with Anti-Glare | 11.6" HD widescreen (1366 x 768) WLED with TrueLife | 15.6” HD (1366x768) Anti-Glare LED | 15.6” HD (1366x768) Anti-Glare LED |
| Operating system | Windows 7 Home premium (64bit) | Windows 7 Home premium (64bit) | FreeDOS | FreeDOS |
| Security | - | - | - | - |
| Colors | Silver WWAN | Stealth Black | Black | Black |
| Docking option | - | - | yes | yes |
| Other | Office Starter; Trend micro worry free business security | Datasafe Local 2.0 Basic, Alienhaed 3D | Single Point Touchpad | Single Point Touchpad |
| Base service | 3 years warranty | 3 years warranty | 5 years warranty | 5 years warranty |
Our other products
NEWS
DISTI conference
Network and Storage Enterprise Day
Google+ pages
Google+ for businesses and brands
DISTI conference
DoesIT matter conference
F-Secure
F-Secure Internet Security 2012 - Complete Protection for Your Computer and Online Life
DISTI conference
DISTI conference - Does it matter?



















