PRODUCTS: Desktop computers
Whether yours is a growing business or a large-scale global enterprise, Dell™ OptiPlex™ desktops help you control costs and manage resources throughout the IT lifecycle.
With the new OptiPlex 990 and 790, you can get the performance your business needs in a flexible design that can integrate seamlessly into virtually any office environment. Incorporating the latest generation of computing technologies, the OptiPlex 990 and 790 combines advanced management capabilities with a robust, energy-efficient design to help your organization achieve more with less.
![]() |
![]() |
![]() |
![]() |
|
| Tip | Vostro V230 | Optiplex 380 | Optiplex 780 | Optiplex 980 |
| Kataloški | 8VT53/710 | WH259/759 | 31C6M/941 | J238T/460 |
| Processor | Intel Pentium DualCore E5400 (2,7 GHz 2MB Cache) | Intel Pentium Dual Core E5800 (3.20Ghz,800MHz,2MB,65W) | Intel Pentium DualCore E5800 (3,2 GHz 2MB Cache) | Intel Core i5-650 with VT (3,2 Ghz, 4MB) |
| FSB | 800 MHz | 800 MHz | 1066 MHz | 1333 Mhz |
| Chipset | Intel G41 Express Chipset with ICH7 | Intel G41 Express Chipset with ICH7 | Intel Q45 Express Chipset w/ICH10DO | Intel Q57 Express Chipset |
| Type | DDR3 1333MHz | DDR3 1333MHz | DDR3 1066MHz | DDR3 1333Mhz |
| Quantity | 2 GB (1x2GB) | 5 GB (1x4GB) | 2 GB (1x 2048MB) | 2GB (2x 1024MB) |
| Graphics card | Integrated Intel® Graphics Media Accelerator X4500 | Integrated Intel® Graphics Media Accelerator X4500 | Integrated Intel® Graphics Media Accelerator 4500 | Integrated Intel® Graphics Media Accelerator X4500 |
| Video memory |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
| HDD Capacity | 320GB SATA (7200 rpm) | 500GB SATA (7200 rpm) | 250GB SATA (7200 rpm) | 250GB SATA (7200 rpm) |
| Optical | 16X DVD+/-RW Drive | 16X DVD+/-RW Drive | 8X DVD+/-RW Drive | 16X DVD+/-RW Drive |
| USB 2.0 | 6 ports | 8 ports | 8 ports | 10 ports |
| Firewire | - | - | - | - |
| eSATA | - | - | 1 | 1 |
| Legacy | Serial | Serial | Serial | Serial |
| Sound | 2.1 HDA | 2.1 HDA | 2.1 HDA | 2.1 HDA |
| Ethernet | 10 / 100 / 1000 | 10 / 100 / 1000 | 10 / 100 / 1000 | 10 / 100 / 1000 |
| HDMI | - | - | - | - |
| Display port | - | - | 1 | 1 |
| PCI | 2 | 2 | 2 | 2 |
| PCIe | 1 | - | 1 | 1 |
| PCIe (Gfx) | 1 | 1 | 1 | 1 |
| Optical | 2 bay | 2 bay | 1 bay | 2 bay |
| MediaCard | 19-in-1 Media card reader | - | 1 bay | 19 in 1 Media card reader |
| H x W x D (cm) | 37.0 x 17.0 x 42.7 | 40.8 x 18.7 x 43.3 | 40.8 x 18.7 x 43.3 | 40,1 x 18,7 x 43,79 |
| Weight | 6.1 kg | 12 kg | 11,7 kg | 11,4 kg |
| Form Factor | Mini-Tower | Mini-Tower | Mini-Tower | Mini-Tower |
| Service | 3 years warranty | 3 years warranty | 4 years warranty | 5 years warranty |
| Operating system | FreeDos | FreeDOS | Windows 7 Professional SP1 32bit | FreeDOS |
| Speaker | - | Internal Speaker | Internal Speaker | - |
| Mouse | Dell Optical Scroll USB (3 buttons scroll) Black Mouse | Dell Optical Scroll USB (3 buttons scroll) Black Mouse | Dell Optical Scroll USB (3 buttons scroll) Black Mouse | Dell Optical Scroll USB (3 buttons scroll) Black Mouse |
| Keyboard | US/Euro (QWERTY) Dell standard Quietkey USB Keyboard Black | US/Euro (QWERTY) Dell QuietKey USB Keyboard Black | Slovenian (QWERTY) Dell KKB212-B Quietkey USB Keyboard Black | Slovenian (QWERTZ) Dell Standard Quietkey USB Keyboard Black |
| Display | - | - | 19" E190S European Black Value (1280 x 1024) TCO99 | - |
| Misc / Options | Vostro 230MT N-Series Diagnostics and drivers, English docs with start up guide | Energy E-smart enabled; | Microsoft office Starter 2010; PowerDVD; Roxio Creator | - |
![]() |
![]() |
![]() |
|
| Tip | Optiplex 980 | Optiplex 980 | Inspiron One 22 |
| Kataloški | J238T/956 | J238T/459 | OD5C1/829 |
| Processor | Intel Core i5-650 with VT (3,2 Ghz, 4MB) | Intel Core i5-650 with VT (3,2 Ghz, 4MB) | AMD Athlon II X2 240e |
| FSB | 1333 Mhz | 1333 Mhz | - |
| Chipset | Intel Q57 Express Chipset | Intel Q57 Express Chipset | AMD M880G + SB820M |
| Type | DDR3 1333Mhz | DDR3 1333Mhz | DDR3 1333MHz |
| Quantity | 4GB (2x 2048MB) | 4GB (2x 2048MB) | 4GB (2x 2024MB) |
| Graphics card | Integrated Intel® Graphics Media Accelerator X4500 | Integrated Intel® Graphics Media Accelerator X4500 | Integrated ATI Mobility Radeon HD4270 |
| Video memory |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
Integrated Graphics with Shared Memory |
| HDD Capacity | 320GB SATA (7200 rpm) | 500GB SATA (7200 rpm) | 500GB SATA (7200 rpm) |
| Optical | 16X DVD+/-RW Drive | 16X DVD+/-RW Drive | 8X DVD+/-RW Drive |
| USB 2.0 | 10 ports | 10 ports | 6 ports |
| Firewire | - | - | - |
| eSATA | 1 | 1 | - |
| Legacy | Serial | Serial | - |
| Sound | 2.1 HDA | 2.1 HDA | HD Audio |
| Ethernet | 10 / 100 / 1000 | 10 / 100 / 1000 | 10 / 100 / 1000 |
| HDMI | - | - | - |
| Display port | 1 | 1 | - |
| PCI | 2 | 2 | - |
| PCIe | 1 | 1 | - |
| PCIe (Gfx) | 1 | 1 | - |
| Optical | 2 bay | 2 bay | - |
| MediaCard | 19 in 1 Media card reader | 19 in 1 Media card reader | 7 in 1 media card reader |
| H x W x D (cm) | 40,1 x 18,7 x 43,79 | 40,1 x 18,7 x 43,79 | 40 x 53 x 8,7 |
| Weight | 11,4 kg | 11,4 kg | 7,4kg |
| Form Factor | Mini-Tower | Mini-Tower | All-in-one |
| Service | 4 years warranty | 3 years warranty | 3 years warranty |
| Operating system | FreeDOS | Windows 7 Professional 32bit | Windows 7 Home |
| Speaker | - | - | Internal Speaker |
| Mouse | Dell Optical Scroll USB (3 buttons scroll) Black Mouse | Dell Laser, 6 buttons black mouse. | Dell Black Mouse |
| Keyboard | Slovenian (QWERTZ) Dell enhanced multimedia USB keyboard black | Slovenian (QWERTZ) Dell enhanced multimedia USB keyboard black | Dell Multimedia wireless keyboard black |
| Display | - | - |
21.5" (55 cm) with 1920 x 1080 (Full HD) resolution; Backlighting WLED Optional Multi-touch touch screen |
| Misc / Options | - | Power DVD 8.3 Software, Roxio Creator 10.3 Software, Microsoft Office Starter | Wireless 1501, Office 2010 Starter, McAfee security center 6 months |
Our other products
NEWS
DISTI conference
Network and Storage Enterprise Day
Google+ pages
Google+ for businesses and brands
DISTI conference
DoesIT matter conference
F-Secure
F-Secure Internet Security 2012 - Complete Protection for Your Computer and Online Life
DISTI conference
DISTI conference - Does it matter?

















